2021-10-25 02:22:57 modprobe refscale scale_type=rcu nreaders=44 loops=10000 readdelay=0 nruns=30
2021-10-25 02:23:10 rmmod refscale
[   19.054852] rcu-ref-scale: --- Start of test:  verbose=0 shutdown=0 holdoff=0 loops=10000 nreaders=44 nruns=30 readdelay=0
[   19.072057] rcu-ref-scale: Experiment #0 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 36438	1: 33935	2: 31632	3: 32642	4: 31600	
               5: 27986	6: 32585	7: 33964	8: 32416	9: 33928	
               10: 32327	11: 33614	12: 32285	13: 32511	14: 32346	
               15: 31670	16: 34022	17: 34185	18: 32386	19: 32358	
               20: 32803	21: 32460	22: 32416	23: 34148	24: 34433	
               25: 31695	26: 31895	27: 34103	28: 31567	29: 31601	
               30: 32659	31: 33830	32: 32308	33: 43508	34: 32302	
               35: 33995	36: 32309	37: 31753	38: 32286	39: 33639	
               40: 33405	41: 32304	42: 32292	43: 33423	

[   19.140099] rcu-ref-scale: Experiment #1 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 30290	1: 31573	2: 33985	3: 34158	4: 32301	
               5: 33128	6: 31637	7: 32448	8: 44833	9: 44904	
               10: 45491	11: 45283	12: 43520	13: 32306	14: 32318	
               15: 33896	16: 32338	17: 46287	18: 46317	19: 32328	
               20: 32304	21: 32319	22: 94147	23: 94175	24: 93809	
               25: 90473	26: 91779	27: 90884	28: 91232	29: 91324	
               30: 90578	31: 90651	32: 94709	33: 96943	34: 97093	
               35: 90406	36: 90589	37: 91459	38: 94008	39: 94041	
               40: 92056	41: 94009	42: 93922	43: 90547	

[   19.208073] rcu-ref-scale: Experiment #2 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 27300	1: 32471	2: 31577	3: 31593	4: 31593	
               5: 59384	6: 32303	7: 31592	8: 32292	9: 28001	
               10: 28048	11: 28007	12: 25998	13: 32316	14: 33997	
               15: 31634	16: 31596	17: 32320	18: 31612	19: 32303	
               20: 31591	21: 33982	22: 90631	23: 91284	24: 93217	
               25: 91615	26: 90471	27: 93984	28: 93776	29: 90983	
               30: 90452	31: 95287	32: 91700	33: 95814	34: 100004	
               35: 92067	36: 92097	37: 95218	38: 90462	39: 91491	
               40: 93709	41: 91721	42: 92461	43: 91961	

[   19.276142] rcu-ref-scale: Experiment #3 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 46464	1: 31577	2: 34039	3: 32443	4: 34037	
               5: 62157	6: 32369	7: 34093	8: 32532	9: 32336	
               10: 31616	11: 46009	12: 45620	13: 34023	14: 34103	
               15: 32352	16: 31625	17: 32299	18: 32299	19: 34118	
               20: 31974	21: 32384	22: 90523	23: 90731	24: 90399	
               25: 90371	26: 88409	27: 88416	28: 95181	29: 88420	
               30: 88443	31: 90370	32: 90370	33: 88392	34: 88490	
               35: 90466	36: 95174	37: 95157	38: 90371	39: 91766	
               40: 90434	41: 88505	42: 90542	43: 90370	

[   19.344148] rcu-ref-scale: Experiment #4 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 44588	1: 33974	2: 31573	3: 32283	4: 31577	
               5: 62286	6: 31582	7: 31581	8: 32284	9: 31598	
               10: 33991	11: 63135	12: 63480	13: 32300	14: 32490	
               15: 32311	16: 32309	17: 32339	18: 32313	19: 32315	
               20: 32290	21: 34009	22: 95110	23: 90372	24: 94995	
               25: 95147	26: 95216	27: 90266	28: 90372	29: 90372	
               30: 90372	31: 90356	32: 90543	33: 90370	34: 95940	
               35: 88341	36: 90394	37: 88395	38: 95135	39: 90409	
               40: 95133	41: 90396	42: 88392	43: 90372	

[   19.412121] rcu-ref-scale: Experiment #5 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 44375	1: 32284	2: 31590	3: 32317	4: 32281	
               5: 62186	6: 34050	7: 32301	8: 32299	9: 34006	
               10: 34012	11: 45523	12: 45400	13: 31600	14: 32323	
               15: 34015	16: 31632	17: 32378	18: 31600	19: 34002	
               20: 32303	21: 31611	22: 88419	23: 90408	24: 95059	
               25: 90379	26: 90404	27: 90460	28: 90370	29: 95178	
               30: 88409	31: 91064	32: 90400	33: 91139	34: 93413	
               35: 90316	36: 90405	37: 91097	38: 95104	39: 90346	
               40: 88391	41: 90394	42: 90372	43: 95045	

[   19.480088] rcu-ref-scale: Experiment #6 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 26923	1: 32284	2: 34060	3: 31636	4: 33994	
               5: 58800	6: 31603	7: 33977	8: 32300	9: 33976	
               10: 34014	11: 43411	12: 32304	13: 34035	14: 31620	
               15: 32301	16: 31596	17: 32309	18: 32332	19: 32309	
               20: 31597	21: 31571	22: 93084	23: 90541	24: 92717	
               25: 91662	26: 92731	27: 91300	28: 92270	29: 92615	
               30: 95194	31: 92029	32: 90594	33: 92451	34: 101240	
               35: 84378	36: 92746	37: 92874	38: 90606	39: 94252	
               40: 90458	41: 92606	42: 88480	43: 93723	

[   19.548068] rcu-ref-scale: Experiment #7 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 44916	1: 42597	2: 33993	3: 32369	4: 32286	
               5: 61027	6: 33914	7: 31933	8: 32399	9: 35500	
               10: 32384	11: 45811	12: 32547	13: 32218	14: 32399	
               15: 33816	16: 32123	17: 33772	18: 33730	19: 32051	
               20: 33892	21: 32125	22: 32279	23: 32276	24: 32305	
               25: 32276	26: 33991	27: 32277	28: 32276	29: 32308	
               30: 34010	31: 31574	32: 33953	33: 32305	34: 35853	
               35: 32301	36: 32280	37: 32275	38: 32274	39: 33959	
               40: 33990	41: 32287	42: 32276	43: 33900	

[   19.616039] rcu-ref-scale: Experiment #8 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 26009	1: 28030	2: 32298	3: 31672	4: 34018	
               5: 59253	6: 32311	7: 34012	8: 32321	9: 34030	
               10: 34026	11: 43430	12: 31605	13: 32301	14: 33855	
               15: 32385	16: 32308	17: 32319	18: 45431	19: 34010	
               20: 31631	21: 32310	22: 98863	23: 100111	24: 100815	
               25: 104017	26: 100635	27: 101776	28: 101014	29: 103783	
               30: 101511	31: 97051	32: 101310	33: 100537	34: 102272	
               35: 98512	36: 102276	37: 100653	38: 99678	39: 102735	
               40: 100199	41: 100107	42: 100750	43: 100759	

[   19.685569] rcu-ref-scale: Experiment #9 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 44170	1: 43443	2: 34019	3: 32283	4: 32335	
               5: 61587	6: 32387	7: 32285	8: 33992	9: 32286	
               10: 32308	11: 46188	12: 32285	13: 32460	14: 32368	
               15: 32285	16: 31577	17: 34030	18: 32326	19: 32472	
               20: 31576	21: 31578	22: 88414	23: 88407	24: 90468	
               25: 90417	26: 95247	27: 88320	28: 95198	29: 90506	
               30: 90421	31: 95195	32: 88407	33: 88420	34: 95123	
               35: 95179	36: 90430	37: 95124	38: 90428	39: 95174	
               40: 88757	41: 90472	42: 95198	43: 95163	

[   19.753549] rcu-ref-scale: Experiment #10 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 44434	1: 28004	2: 39823	3: 31575	4: 32286	
               5: 38605	6: 32283	7: 34024	8: 31576	9: 49411	
               10: 33983	11: 33808	12: 32283	13: 32286	14: 31588	
               15: 31577	16: 33587	17: 32305	18: 32284	19: 34007	
               20: 31593	21: 32283	22: 88447	23: 90472	24: 88498	
               25: 95175	26: 95256	27: 95203	28: 95169	29: 95191	
               30: 88462	31: 95218	32: 88452	33: 90425	34: 95187	
               35: 90380	36: 88443	37: 95196	38: 95199	39: 88458	
               40: 90422	41: 90483	42: 90429	43: 95209	

[   19.821576] rcu-ref-scale: Experiment #11 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 26535	1: 26672	2: 31586	3: 31577	4: 34026	
               5: 55102	6: 31786	7: 31619	8: 32285	9: 46617	
               10: 31589	11: 28038	12: 32285	13: 31576	14: 32343	
               15: 33992	16: 33988	17: 31594	18: 32350	19: 31701	
               20: 32263	21: 33991	22: 92481	23: 91639	24: 73146	
               25: 72931	26: 62872	27: 64088	28: 63615	29: 66857	
               30: 64101	31: 63793	32: 63674	33: 64014	34: 90352	
               35: 64098	36: 67422	37: 51749	38: 50924	39: 32357	
               40: 51664	41: 51178	42: 55626	43: 51303	

[   19.889621] rcu-ref-scale: Experiment #12 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 25327	1: 32286	2: 32289	3: 32407	4: 32321	
               5: 37824	6: 31671	7: 31671	8: 31576	9: 45811	
               10: 31738	11: 25276	12: 31581	13: 32464	14: 32585	
               15: 31577	16: 32299	17: 32549	18: 32688	19: 32283	
               20: 31576	21: 31623	22: 90325	23: 88722	24: 88503	
               25: 94487	26: 90763	27: 90424	28: 95257	29: 88487	
               30: 88635	31: 95489	32: 88453	33: 88456	34: 88426	
               35: 95221	36: 95132	37: 95207	38: 88474	39: 95207	
               40: 90425	41: 95227	42: 88641	43: 88478	

[   19.957659] rcu-ref-scale: Experiment #13 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 25812	1: 32284	2: 34831	3: 31577	4: 31577	
               5: 55311	6: 31583	7: 31609	8: 32283	9: 44978	
               10: 33978	11: 27059	12: 32372	13: 31655	14: 34063	
               15: 32286	16: 32289	17: 32286	18: 32445	19: 34028	
               20: 31603	21: 32324	22: 88416	23: 90791	24: 88414	
               25: 95174	26: 95096	27: 93120	28: 88498	29: 90358	
               30: 95173	31: 95314	32: 88628	33: 95211	34: 95183	
               35: 90454	36: 95183	37: 95185	38: 88434	39: 95215	
               40: 88644	41: 90360	42: 95291	43: 95133	

[   20.025720] rcu-ref-scale: Experiment #14 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 27183	1: 32282	2: 31558	3: 33981	4: 31582	
               5: 37650	6: 34024	7: 31583	8: 32286	9: 46490	
               10: 33984	11: 27202	12: 32283	13: 32283	14: 32304	
               15: 32282	16: 32395	17: 32284	18: 32285	19: 32263	
               20: 32258	21: 34012	22: 90474	23: 90421	24: 90461	
               25: 88517	26: 90374	27: 95237	28: 95283	29: 95211	
               30: 88507	31: 95208	32: 90853	33: 88765	34: 95260	
               35: 95218	36: 90523	37: 95510	38: 88431	39: 90798	
               40: 89028	41: 88448	42: 90425	43: 88441	

[   20.093776] rcu-ref-scale: Experiment #15 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 27097	1: 32282	2: 33704	3: 32283	4: 31620	
               5: 38644	6: 32283	7: 32415	8: 31631	9: 47572	
               10: 32337	11: 32580	12: 32307	13: 32283	14: 33993	
               15: 33986	16: 32617	17: 26610	18: 28009	19: 32283	
               20: 32283	21: 34168	22: 91789	23: 90400	24: 88442	
               25: 88460	26: 90361	27: 90424	28: 90524	29: 90406	
               30: 95163	31: 90486	32: 90435	33: 88449	34: 95225	
               35: 90352	36: 95285	37: 95187	38: 95193	39: 90341	
               40: 88453	41: 95203	42: 88447	43: 95119	

[   20.161806] rcu-ref-scale: Experiment #16 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 28006	1: 33992	2: 38615	3: 31577	4: 33992	
               5: 56688	6: 33997	7: 32306	8: 32329	9: 46244	
               10: 31606	11: 27360	12: 32619	13: 32284	14: 32283	
               15: 32282	16: 32516	17: 28037	18: 27997	19: 31582	
               20: 32356	21: 34004	22: 90441	23: 95225	24: 88518	
               25: 90371	26: 90800	27: 95180	28: 90428	29: 95083	
               30: 90470	31: 90583	32: 90528	33: 90432	34: 90400	
               35: 90394	36: 90467	37: 88413	38: 95179	39: 95157	
               40: 88416	41: 90482	42: 90429	43: 88463	

[   20.229885] rcu-ref-scale: Experiment #17 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 26592	1: 32774	2: 36637	3: 31599	4: 31685	
               5: 56473	6: 34312	7: 32270	8: 32307	9: 48446	
               10: 34014	11: 28006	12: 32599	13: 33985	14: 32620	
               15: 32310	16: 32309	17: 28033	18: 27996	19: 32278	
               20: 31600	21: 31676	22: 90789	23: 95174	24: 90428	
               25: 88418	26: 95191	27: 88488	28: 90465	29: 95189	
               30: 90458	31: 95128	32: 88464	33: 90796	34: 90425	
               35: 90423	36: 90472	37: 95275	38: 88367	39: 95159	
               40: 90363	41: 94968	42: 95189	43: 90426	

[   20.298044] rcu-ref-scale: Experiment #18 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 44549	1: 31577	2: 38216	3: 50166	4: 33983	
               5: 57139	6: 49279	7: 32282	8: 32330	9: 62719	
               10: 33992	11: 43960	12: 33922	13: 49966	14: 32283	
               15: 49335	16: 34069	17: 44629	18: 44313	19: 32473	
               20: 31786	21: 31598	22: 90837	23: 90575	24: 89878	
               25: 94274	26: 89905	27: 89828	28: 89873	29: 90428	
               30: 89921	31: 94236	32: 88630	33: 94783	34: 100216	
               35: 88814	36: 95059	37: 91066	38: 94449	39: 89189	
               40: 91283	41: 94042	42: 89941	43: 91465	

[   20.366211] rcu-ref-scale: Experiment #19 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 27966	1: 32323	2: 32286	3: 32326	4: 31554	
               5: 59976	6: 32351	7: 32701	8: 32274	9: 52382	
               10: 31597	11: 44440	12: 31551	13: 32333	14: 32270	
               15: 32325	16: 39482	17: 44050	18: 45861	19: 31727	
               20: 31559	21: 31544	22: 90402	23: 88415	24: 88393	
               25: 90408	26: 90406	27: 95178	28: 90371	29: 88347	
               30: 88404	31: 88395	32: 90328	33: 88408	34: 88439	
               35: 90456	36: 88528	37: 88428	38: 90408	39: 90405	
               40: 95165	41: 88408	42: 95189	43: 95165	

[   20.434260] rcu-ref-scale: Experiment #20 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 50229	1: 31568	2: 32287	3: 45898	4: 46421	
               5: 62409	6: 45977	7: 46504	8: 46025	9: 45822	
               10: 45995	11: 53307	12: 46211	13: 45808	14: 46489	
               15: 45685	16: 35611	17: 46264	18: 46533	19: 46096	
               20: 46425	21: 45997	22: 90478	23: 90332	24: 88439	
               25: 90504	26: 90363	27: 90432	28: 90405	29: 88447	
               30: 90352	31: 95176	32: 90410	33: 88448	34: 95077	
               35: 90477	36: 95201	37: 90427	38: 90382	39: 88367	
               40: 90793	41: 90426	42: 90426	43: 90381	

[   20.502322] rcu-ref-scale: Experiment #21 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 30641	1: 32290	2: 36341	3: 34031	4: 31601	
               5: 54140	6: 32303	7: 31598	8: 32331	9: 45901	
               10: 32301	11: 29539	12: 33968	13: 34069	14: 34032	
               15: 31761	16: 31585	17: 32305	18: 32403	19: 33983	
               20: 34014	21: 32307	22: 90422	23: 95256	24: 90419	
               25: 90422	26: 90426	27: 88488	28: 95196	29: 90489	
               30: 90503	31: 90452	32: 90427	33: 95284	34: 95149	
               35: 88487	36: 90480	37: 90379	38: 95187	39: 95206	
               40: 88370	41: 88607	42: 88444	43: 88467	

[   20.570359] rcu-ref-scale: Experiment #22 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 45949	1: 32345	2: 32283	3: 31883	4: 32353	
               5: 61939	6: 31596	7: 32281	8: 32316	9: 31642	
               10: 32259	11: 46377	12: 33969	13: 31576	14: 32286	
               15: 32283	16: 32293	17: 32777	18: 32301	19: 32310	
               20: 31582	21: 32286	22: 90634	23: 95417	24: 90447	
               25: 90455	26: 88446	27: 90361	28: 88419	29: 95147	
               30: 90422	31: 95212	32: 90446	33: 90363	34: 88412	
               35: 90418	36: 95173	37: 90493	38: 88567	39: 90602	
               40: 95219	41: 88371	42: 95216	43: 95173	

[   20.638407] rcu-ref-scale: Experiment #23 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 33331	1: 32284	2: 39282	3: 33967	4: 31654	
               5: 37493	6: 32433	7: 31613	8: 31688	9: 48093	
               10: 31595	11: 32243	12: 31682	13: 31618	14: 32283	
               15: 34052	16: 34392	17: 33687	18: 32286	19: 32288	
               20: 32333	21: 32263	22: 90322	23: 88412	24: 95183	
               25: 90520	26: 88652	27: 90518	28: 95281	29: 88446	
               30: 95153	31: 95009	32: 88584	33: 90409	34: 95356	
               35: 88474	36: 95219	37: 90450	38: 90538	39: 88635	
               40: 95284	41: 90466	42: 95121	43: 95227	

[   20.706459] rcu-ref-scale: Experiment #24 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 29531	1: 31581	2: 32378	3: 34025	4: 32284	
               5: 37541	6: 32283	7: 32287	8: 32299	9: 48845	
               10: 32376	11: 26029	12: 33992	13: 32282	14: 33970	
               15: 31575	16: 32451	17: 33968	18: 31615	19: 31604	
               20: 33992	21: 32282	22: 90399	23: 97825	24: 98538	
               25: 99681	26: 99608	27: 100172	28: 101426	29: 99268	
               30: 97506	31: 98650	32: 100908	33: 100621	34: 105409	
               35: 102878	36: 100296	37: 99236	38: 100783	39: 88508	
               40: 99693	41: 100805	42: 99286	43: 98591	

[   20.775326] rcu-ref-scale: Experiment #25 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 29290	1: 32712	2: 35544	3: 32318	4: 32021	
               5: 56012	6: 32286	7: 34262	8: 32900	9: 45286	
               10: 32591	11: 25280	12: 31772	13: 31861	14: 34001	
               15: 34009	16: 32389	17: 32112	18: 31865	19: 32875	
               20: 32302	21: 32329	22: 90353	23: 95127	24: 90395	
               25: 90341	26: 95198	27: 95197	28: 95172	29: 95214	
               30: 90563	31: 90426	32: 90404	33: 95192	34: 90382	
               35: 95099	36: 95210	37: 95153	38: 90370	39: 90366	
               40: 90421	41: 90430	42: 90372	43: 95292	

[   20.791799] ast 0000:02:00.0: [drm] Cannot find any crtc or sizes
[   20.849903] rcu-ref-scale: Experiment #26 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 27189	1: 43879	2: 31687	3: 31632	4: 31607	
               5: 61347	6: 33988	7: 31583	8: 31576	9: 32283	
               10: 32325	11: 46022	12: 34006	13: 31614	14: 31656	
               15: 32285	16: 34011	17: 32313	18: 31577	19: 32338	
               20: 32296	21: 32297	22: 90374	23: 94984	24: 90472	
               25: 90452	26: 90426	27: 90798	28: 90341	29: 90350	
               30: 88440	31: 88727	32: 95137	33: 95183	34: 88463	
               35: 90432	36: 90432	37: 95287	38: 95192	39: 95173	
               40: 88563	41: 95206	42: 94952	43: 88561	

[   20.917966] rcu-ref-scale: Experiment #27 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 27191	1: 32318	2: 31826	3: 33992	4: 31625	
               5: 58555	6: 32481	7: 34211	8: 32298	9: 31673	
               10: 32291	11: 25876	12: 32301	13: 34076	14: 31627	
               15: 31613	16: 32377	17: 34009	18: 34010	19: 32403	
               20: 32338	21: 34007	22: 95540	23: 98212	24: 96390	
               25: 96320	26: 97622	27: 97131	28: 99810	29: 99868	
               30: 98420	31: 95428	32: 96381	33: 101059	34: 97214	
               35: 98397	36: 95240	37: 96681	38: 98240	39: 99482	
               40: 95970	41: 96238	42: 99540	43: 98355	

[   20.986041] rcu-ref-scale: Experiment #28 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 25828	1: 31995	2: 33581	3: 32020	4: 33735	
               5: 38035	6: 33016	7: 32417	8: 32627	9: 46010	
               10: 32303	11: 25513	12: 32095	13: 32117	14: 32336	
               15: 31940	16: 30885	17: 32322	18: 32493	19: 32625	
               20: 32529	21: 33869	22: 32649	23: 31632	24: 32300	
               25: 32980	26: 32446	27: 33988	28: 33541	29: 31574	
               30: 33023	31: 32676	32: 32985	33: 33014	34: 36302	
               35: 33100	36: 34342	37: 31695	38: 32399	39: 32951	
               40: 33013	41: 32752	42: 31574	43: 33952	

[   21.054123] rcu-ref-scale: Experiment #29 (Format: <THREAD-NUM>:<Total loop time in ns>)
               0: 27585	1: 32300	2: 32293	3: 32325	4: 26587	
               5: 59547	6: 31596	7: 44530	8: 43018	9: 43793	
               10: 32283	11: 42892	12: 31599	13: 32275	14: 34040	
               15: 34011	16: 34030	17: 46314	18: 34044	19: 31649	
               20: 32282	21: 34013	22: 90380	23: 95075	24: 90386	
               25: 90328	26: 94958	27: 90388	28: 90402	29: 95174	
               30: 88442	31: 90372	32: 88515	33: 88411	34: 94312	
               35: 88411	36: 90384	37: 90380	38: 90379	39: 88422	
               40: 90476	41: 90368	42: 90402	43: 88443	

[   21.121841] rcu-ref-scale: END OF TEST. Calculating average duration per loop (nanoseconds)...
[   21.131157] rcu-ref-scale: 
               Runs	Time(ns)
               1	3.299
               2	6.460
               3	6.254
               4	6.322
               5	6.438
               6	6.342
               7	6.312
               8	3.434
               9	6.770
               10	6.365
               11	6.315
               12	4.871
               13	6.181
               14	6.298
               15	6.217
               16	6.220
               17	6.246
               18	6.274
               19	6.621
               20	6.324
               21	6.816
               22	6.272
               23	6.318
               24	6.281
               25	6.611
               26	6.324
               27	6.312
               28	6.546
               29	3.284
               30	6.335
[   21.937492] RESULT_ROOT=/result/rcurefscale/10000-50%-30-0-rcu-ucode=0x5003006/lkp-csl-2sp9/debian-10.4-x86_64-20200603.cgz/x86_64-rhel-8.3-customedconfig-rcurefscale/gcc-9/64570fbc14f8d7cb3fe3995f20e26bc25ce4b2cc/0

[   21.963151] job=/lkp/jobs/scheduled/lkp-csl-2sp9/rcurefscale-10000-50%-30-0-rcu-ucode=0x5003006-debian-10.4-x86_64-20200603.cgz-64570fbc14f8d7cb3fe3995f20e26bc25ce4b2cc-20211025-55505-1n8aqrl-0.yaml

[   24.841447] result_service: raw_upload, RESULT_MNT: /internal-lkp-server/result, RESULT_ROOT: /internal-lkp-server/result/rcurefscale/10000-50%-30-0-rcu-ucode=0x5003006/lkp-csl-2sp9/debian-10.4-x86_64-20200603.cgz/x86_64-rhel-8.3-customedconfig-rcurefscale/gcc-9/64570fbc14f8d7cb3fe3995f20e26bc25ce4b2cc/0, TMP_RESULT_ROOT: /tmp/lkp/result

[   24.877944] run-job /lkp/jobs/scheduled/lkp-csl-2sp9/rcurefscale-10000-50%-30-0-rcu-ucode=0x5003006-debian-10.4-x86_64-20200603.cgz-64570fbc14f8d7cb3fe3995f20e26bc25ce4b2cc-20211025-55505-1n8aqrl-0.yaml

[   25.488593] /usr/bin/wget -q --timeout=1800 --tries=1 --local-encoding=UTF-8 http://internal-lkp-server:80/~lizhijian/cgi-bin/lkp-jobfile-append-var?job_file=/lkp/jobs/scheduled/lkp-csl-2sp9/rcurefscale-10000-50%25-30-0-rcu-ucode=0x5003006-debian-10.4-x86_64-20200603.cgz-64570fbc14f8d7cb3fe3995f20e26bc25ce4b2cc-20211025-55505-1n8aqrl-0.yaml&job_state=running -O /dev/null

[   25.524727] target ucode: 0x5003006

[   25.532055] current_version: 5003006, target_version: 5003006

[   25.541139] IPMI Device Information

[   25.548910] BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled

[   25.561385] 2021-10-25 02:22:57 modprobe refscale scale_type=rcu nreaders=44 loops=10000 readdelay=0 nruns=30

[   32.104965] 2021-10-25 02:23:10 rmmod refscale

