---
0.2.0 |checksum:1fce445b8ceaaa4081869e9d17bc87d7797e0ce88e2f295e9df9851579488363,ruby:> 0.0.0
0.2.1 |checksum:f293c09bd8f96e02d9c32f2677a1aca16b7040fce6c4bbf65006d59e86636e9d,ruby:>= 1.8.0
0.3.0 |checksum:7da047779856c4160c0165da434882e016808de8d851ff71fd141252e9da20da,ruby:>= 1.8.0
0.4.0 |checksum:459cb7245116affffae50bfa56724b413aa53b3f0c6b4a8b9bb080c08a00934c,ruby:>= 1.8.6
0.4.1 |checksum:7bf0958eb4bddd6bafcc391993a55d08daa42ba27c5cd583b1ee9e7c27d03f1c,ruby:>= 1.8.6
0.4.2 |checksum:83901c9b01de35221b8479b6b6a30572da5a16d9d404bc90eed08fa8e1d028aa,ruby:>= 1.8.6
0.4.3 |checksum:0591fe6fb451f20be0c7cf79146c2ac3053ecebb2ae400917f5a3016da10c7c7,ruby:>= 1.8.6
0.4.4 |checksum:c1277a502a96fe8fd8656cb619db1ac87145df809ea4db35f7242b50bb161d5c,ruby:>= 1.8.6
0.4.5 |checksum:c1152441f4055f942287b45afd2806cd755937f47e643c1cf6879b28bf7d89f8,ruby:>= 1.8.6
0.4.6 |checksum:14eea4469b24fd2472542e5f3eb105d6344c8ccf36f0b56d55fdcfeb4e0f10fc,ruby:>= 1.8.6
